Practice MCQ Questions and Answer on Grouping of Identical Figures

11.

Group the given figures into three classes using each figure only once.
Grouping of Identical Figures mcq question image

  • (A) 1,2,3; 4,5,8; 6,7,9
  • (B) 1,5,6; 2,3,4; 7,8,9
  • (C) 1,3,5; 2,4,8; 6,7,9
  • (D) 1,4,7; 2,5,8; 3,6,9

12.

Group the given figures into three classes using each figure only once.
Grouping of Identical Figures mcq question image

  • (A) 1,2,4; 3,5,6; 7,8,9
  • (B) 1,7,8; 3,5,6; 2,4,9
  • (C) 1,3,4; 2,8,9; 5,6,7
  • (D) 1,7,8; 2,3,6; 4,5,9

13.

Group the given figures into three classes using each figure only once.
Grouping of Identical Figures mcq question image

  • (A) 1,3,9; 2,5,8; 4,6,7
  • (B) 1,5,8; 4,6,7; 2,3,9
  • (C) 2,5,9; 1,3,8; 2,6,7
  • (D) 1,8,9; 4,6,7; 2,3,5

14.

Group the given figures into three classes using each figure only once.
Grouping of Identical Figures mcq question image

  • (A) 1,2,6; 3,4,7; 5
  • (B) 1,3; 2,6; 4,5,7
  • (C) 1,2,6,7; 3; 4,5
  • (D) 1,3; 2,4,5; 6,7

15.

Group the given figures into three classes using each figure only once.
Grouping of Identical Figures mcq question image

  • (A) 1,3,7; 2,4,6; 5,8,9
  • (B) 1,4,6; 2,5,7; 3,8,9
  • (C) 1,4,8; 2,5,6; 3,7,9
  • (D) 1,4,8; 2,7,9; 3,5,6

16.

Group the given figures into three classes using each figure only once.
Grouping of Identical Figures mcq question image

  • (A) 1,3,7; 2,4,6; 5,8,9
  • (B) 1,4,6; 2,5,7; 3,8,9
  • (C) 1,4,8; 2,5,6; 3,7,9
  • (D) 1,4,8; 2,7,9; 3,5,6

17.

Group the given figures into three classes using each figure only once.
Grouping of Identical Figures mcq question image

  • (A) 1,5,9; 2,7,8; 3,4,6
  • (B) 1,5,6; 4,7,8; 2,3,9
  • (C) 2,4,9; 6,7,8; 1,3,5
  • (D) 3,7,8; 4,5,9; 1,2,6

18.

Group the given figures into three classes using each figure only once.
Grouping of Identical Figures mcq question image

  • (A) 1,2,5; 3,7,8; 4,6,9
  • (B) 1,7,2; 3,9,6; 4,5,8
  • (C) 2,3,8; 4,6,9; 1,5,7
  • (D) 5,6,9; 3,4,1; 2,7,8

19.

Group the given figures into three classes using each figure only once.
Grouping of Identical Figures mcq question image

  • (A) 1,4,7; 2,5,8; 3,6,9
  • (B) 1,4,7; 2,5,9; 3,6,7
  • (C) 1,3,4; 2,5,8; 6,7,9
  • (D) 1,2,3; 4,5,6; 7,8,9

20.

Group the given figures into three classes using each figure only once.
Grouping of Identical Figures mcq question image

  • (A) 1,3,5; 2,6,9; 4,7,8
  • (B) 2,3,4; 5,6,8; 9,1,7
  • (C) 1,3,5; 2,6,8; 4,7,9
  • (D) 3,2,4; 6,5,8; 7,9,1